|
Datos del producto:
|
| Marca: | OEM y ODM | Primavera: | 304SS/316SS |
|---|---|---|---|
| Estructura: | No lo hagas. | Producción: | 0.8 ml a 1.2 ml |
| Longitud del tubo: | Tubo autorizado de encargo | Serie de productos: | Presione el gatillo |
| Nombre del producto: | Pulverizador de gatillo de plástico | Tipo de plástico: | PÁGINAS |
| Usar: | Botellas |
| Primary Advantage | Unlike metal springs or assemblies, plastic components are completely immune to rust and corrosion. This is critical for products containing water, salts, acids, bases (like cleaners), or other corrosive chemicals. |
Chemical Compatibility |
|
| Complex Geometries | Injection molding allows for intricate, integrated designs (like snap-fits, internal channels, and ergonomic grips) that are difficult or expensive to achieve with metal. |
| Color Integration | Plastic can be easily colored during manufacturing, eliminating the need for painting or labeling on certain parts. |
| Lower Tooling Cost | Compared to metal stamping or machining, molds for plastic parts can be more cost-effective for high-volume production. |
![]()
![]()
Persona de Contacto: Mr. Jacky
Teléfono: 0086-15168562344