|
Datos del producto:
|
| Orden personalizada: | Aceptar | Echada del tornillo: | 4.2 mm |
|---|---|---|---|
| A prueba de fugas: | Verdadero | Superficie: | Superficie acanalada |
| Usar: | Botellas de plástico o vidrio | Opciones de diseño: | primavera afuera; primavera dentro |
| Puerto de fob: | Ningbó | Pom: | Gratis |
| longitud del tubo de inmersión: | Según tu botella como quieras | Cierre: | Liso |
| Compatibilidad: | Adecuado para líquidos a base de agua | Opción de cierre: | Aluminio con nervaduras lisas |
| Resaltar: | Transparent Fine Mist Sprayer,Leakproof Mist Spray Pump,Ribbed Surface Makeup Setting Sprayer |
||
Internal Components: A good one has a precision-engineered micro-pump and vortex chamber that breaks the liquid into tiny particles.
Mist Quality: It should feel like a cool, weightless breeze, not a wet spray. Test by misting it on the back of your hand.
Material: The nozzle should be clog-resistant.
| Category | Advantages | Key Features / Explanations |
|---|---|---|
| Efficiency & Effectiveness | Superior Coverage & Adhesion | Tiny droplets (often <50 microns) create a uniform, even layer that wraps around surfaces, ensuring no gaps or missed spots. |
| Reduced Liquid Usage | Fine mist requires less product to cover the same area compared to conventional sprays, leading to significant savings. | |
| Enhanced Absorption / Action | The increased surface area of micro-droplets allows for faster evaporation (cooling) or deeper penetration (disinfection, skincare). | |
| Minimized Run-off & Waste | Droplets are light enough to adhere to surfaces without dripping, maximizing the product's effectiveness and minimizing mess. |
![]()
![]()
Persona de Contacto: Mr. Jacky
Teléfono: 0086-15168562344